ATS Racing Turn-key 350 whp build up
Typical dyno tests of this set-up yield 330whp at 17psi on pump gas and 360 whp at 20 psi on race gas.
| LABOR | ||||||
| HOURS | SERVICE PERSON | DESCRIPTION | RATE PER HOUR | TOTAL | ||
| 5.00 | ATS | install turbocharger | 75.00 | 375.00 | ||
| 5.00 | ATS | install clutch | 75.00 | 375.00 | ||
| 2.80 | ATS | install fuel pump | 75.00 | 210.00 | ||
| 1.50 | ATS | install intercooler | 75.00 | 112.50 | ||
| 2.00 | ATS | install fuel rail and injectors | 75.00 | 150.00 | ||
| 1.30 | ATS | install CV's in axles | 75.00 | 97.50 | ||
| 2.00 | ATS | install boost controller | 75.00 | 150.00 | ||
| 1.00 | ATS | degree cams | 75.00 | 75.00 | ||
| Labor subtotal | 1,545.00 | |||||
| PARTS | Total labor cost | 1,545.00 | ||||
| ITEM | DESCRIPTION | QTY | UNIT COST | |||
| ATS throttle body inlet | 1 | 65.00 | 65.00 | |||
| ATS TD06 + dual map rom tune combo kit | 1 | 3200.00 | 3200.00 | |||
| blueprinted 550cc injectors (in combo kit) | 4 | 0.00 | ||||
| ATS modified fuel rail (in combo kit) | 1 | 0.00 | ||||
| ATS modified fuel rail (in combo kit) | 1 | 75.00 | 75.00 | |||
| Walbro fuel pump (in combo kit) | 1 | 0.00 | ||||
| EGR block off plates | 1 | 34.00 | 34.00 | |||
| Greddy Profec B | 1 | 319.00 | 319.00 | |||
| HKS 264 cams | 2 | 340.00 | 680.00 | |||
| ATS adjustable cam gears | 1 | 150.00 | 150.00 | |||
| antifreeze | 2 | 14.99 | 29.98 | |||
| valve cover gaskets | 1 | 42.00 | 42.00 | |||
| camshaft seals | 2 | 11.89 | 23.78 | |||
| Apexi intake | 1 | 150.00 | 150.00 | |||
| ATS CV joints | 1 | 299.00 | 299.00 | |||
| 5 gallons 110 for tuning | 5 | 6.00 | 30.00 | |||
| axle seal | 2 | 17.99 | 35.98 | |||
| CM stage 4 clutch | 1 | 499.00 | 499.00 | |||
| Berk Exhaust | 1 | 699.00 | 699.00 | |||
| Berk Intercooler | 1 | 599.00 | 599.00 | |||
| ATS ic shroud with 9" fan | 1 | 169.00 | 169.00 | |||
| oil 10w-30 | 4 | 1.99 | 7.96 | |||
| oil filter - Toyota | 1 | 7.99 | 7.99 | |||
| Transmission refill kit | 1 | 59.00 | 59.00 | |||
| Parts subtotal | 7,174.69 | |||||
| Tax rate | 8.5 | % Tax | 609.85 | |||
| Shop Items | 100.00 | |||||
| Payments | ||||||
| Total | $9,429.54 | |||||
If you are shipping the vehicle to/from outside of Texas the sales tax can be removed. We can provide a shipping service anywhere in the US contact us for pricing..
This quote assumes a good condition MR2, with acceptable core parts (block, head, etc) and a good to excellent condition transmission. If you have any doubts about the condition of your transmission we recommend purchasing a new LSD transmission (available below). Also we can offer rebuilt 91-92 style transmissions or rebuild your transmission and install a more aggressive aftermarket LSD if you prefer. Other options exist such as ceramic coatings, engine dress up parts, short shifters and complete suspension upgrades.
Timeframe: unless special arrangements are made, expect your build to take between 4 and 6 weeks.
Optional: NEW OEM LSD Transmission with LSD adapter kit MR2 ONLY $2080